CARMEN EVO

A natural technological development of the symbol of our tradition: the heart of our Carmen machine, enhanced by digital control and monitoring systems, guarantees even better performance and greater stability, taking machine management to a higher level.



CARMEN EVO AUTOMATIC

| Boiler capacity | 12,7 lt |
| Power | 3500 Watt |
| Voltage | 230-400/50-60 |
| Weight | 65Kg |
| Packaging | 77x66x60cm |
| Gross weight | 69,3Kg |

| Boiler capacity | 19 lt |
| Power | 4500 Watt |
| Voltage | 230-400/50-60 |
| Weight | 85Kg |
| Packaging | 10077x66x60cm |
| Gross weight | 90,9Kg |

| Boiler capacity | 26,4 lt |
| Power | 5000 Watt |
| Voltage | 400/50-60 |
| Weight | 105Kg |
| Packaging | 130x66x60cm |
| Gross weight | 114Kg |
TECHNICAL FEATURES
| Coffee shots | 6 progr. shots |
| Pre-infusion system | Mechanical |
| Steam wands | 2 |
| Hot water dispenser | 1 programmable |
| Body | technopolymer body (RIM) painted |
| Boiler material | copper |
| Motor Pump | external (internal on request) |
| Protections on water circuit | 3 |
| Protections on electrical circuit | 2 |
COLORS
| Body | BLACK | |
| PEARL WHITE | ||
| METALLIC RED | ||
| Steel finish | POLISHED STAINLESS STEEL |
Enter your email to download the data-sheet
STANDARD
| Boiler water level sight-glass (digital and light) |
| Insulated boiler |
| Automatic water refill |
| Emergency system |
| Electronic display |
ON REQUEST
| Power boosted boiler |
| LED-lit work surface |
| Automatic milk frothier |
| Special voltage |
REQUEST INFORMATION ON THE CARMEN EVO MODEL
NEWS
SUBSCRIBE TO THE NEWSLETTER